Be effective as manager, advisor, analyst, and bettor at Hattrick, the best online football manager game.

If you read this, your customers may as well. Contact us.

Hattristics

home.gif login.gif search.gif   print.gif

Database Facts

Seasons:15
Rounds: 208
Leagues:341
Matches:283'712
  first:15.11.2003
  last:17.05.2008
CHPP

Cards

Player's soft skill influence how often they receive cards. Aggressive players are more likely to commit fouls and dishonest players play unfair. The following table reports on frequencies of different card types per player type.
Some remarks:

  • Hattrick distinguishes between two yellow card events: foul (FO) and unfair (UNF). There is, however, only one red-card event.
  • Hattristics only collects player's soft skills since season 10 round 12. Players not occurring in a team roaster after this date (fired or sold to clubs outside the Hattristics universe) have unknown soft skills represented as -1.
  • Columns with yellow-red card must be understood as events where the player received his second yellow card. The first card received in those cases is counted in the respective yellow card column.

yellowCard.gif FO yellowCard.gif UNF tot yellowCard.gif yellowRedCard.gif FO yellowRedCard.gif UNF tot yellowRedCard.gif redCard.gif yellowRedCard.gif + redCard.gif
AGG HON #players #played # mgbc # mgbc # mgbc # mgbc # mgbc # mgbc # mgbc # mgbc
-1 -1 33114 352950 10177 35 7408 48 17585 20 629 561 461 766 1090 324 552 639 1642 215
0 0 758 15226 40 381 666 23 706 22 1 15226 45 338 46 331 1 15226 47 324
0 1 5846 123148 430 286 82 1502 512 241 2 61574 2 61574 4 30787 21 5864 25 4926
0 2 9959 207051 737 281 0 737 281 2 103526 0 2 103526 36 5751 38 5449
0 3 5867 121207 389 312 0 389 312 0 0 0 25 4848 25 4848
0 4 844 17223 50 344 0 50 344 0 0 0 2 8612 2 8612
1 0 2362 45971 723 64 4876 9 5599 8 52 884 312 147 364 126 32 1437 396 116
1 1 17198 353550 5805 61 13413 26 19218 18 193 1832 621 569 814 434 328 1078 1142 310
1 2 30492 641714 10842 59 1892 339 12734 50 132 4861 53 12108 185 3469 541 1186 726 884
1 3 17627 367719 6214 59 0 6214 59 77 4776 0 77 4776 324 1135 401 917
1 4 2546 52202 861 61 0 861 61 11 4746 0 11 4746 46 1135 57 916
2 0 3581 69589 2733 25 7144 10 9877 7 233 299 545 128 778 89 124 561 902 77
2 1 25658 519623 21062 25 38531 13 59593 9 1384 375 2490 209 3874 134 1099 473 4973 104
2 2 45577 937323 38540 24 31223 30 69763 13 1634 574 1613 581 3247 289 2007 467 5254 178
2 3 26723 550333 23249 24 3087 178 26336 21 631 872 114 4827 745 739 1239 444 1984 277
2 4 3811 77386 3265 24 9 8598 3274 24 70 1106 0 70 1106 182 425 252 307
3 0 2304 45185 3364 13 3337 14 6701 7 289 156 257 176 546 83 180 251 726 62
3 1 17054 341013 25453 13 21800 16 47253 7 1928 177 1620 211 3548 96 1344 254 4892 70
3 2 29902 595523 44864 13 27325 22 72189 8 2969 201 1906 312 4875 122 2336 255 7211 83
3 3 17128 350255 26752 13 8519 41 35271 10 1530 229 481 728 2011 174 1426 246 3437 102
3 4 2457 50288 3967 13 345 146 4312 12 165 305 25 2012 190 265 204 247 394 128
4 0 724 12955 1501 9 478 27 1979 7 131 99 38 341 169 77 88 147 257 50
4 1 5508 106265 12371 9 3375 31 15746 7 1025 104 280 380 1305 81 653 163 1958 54
4 2 9622 190750 22690 8 5059 38 27749 7 1965 97 383 498 2348 81 1158 165 3506 54
4 3 5535 109635 12686 9 2103 52 14789 7 966 113 133 824 1099 100 715 153 1814 60
4 4 793 15215 1778 9 176 86 1954 8 133 114 15 1014 148 103 87 175 235 65

A foul can result in an injury of the fouled player, either he is bruised or needs to be replaced.

The following table shows, how often a foul (yellow card, yellow-red card or red card) results in an injury. Injuries are counted if the follow immediately in the game report and are not later than one minute after the foul.

total FO
AGG HON yellowCard.gif + yellowRedCard.gif + redCard.gif bruised injured
004249.52%511.90%
01453429.27%7516.56%
02775719.16%11715.10%
03414276.52%8019.32%
045247.69%1019.23%
10807597.31%14117.47%
1163265378.49%106016.76%
12115159818.52%193916.84%
1366155808.77%109616.57%
14918758.17%15516.88%
2030902678.64%49315.95%
212354519478.27%376615.99%
224218134948.28%689516.35%
232511921238.45%412316.41%
2435172928.30%56015.92%
3038333218.37%63816.64%
312872523598.21%476016.57%
325016941428.26%824516.43%
332970825668.64%480416.17%
3443363949.09%72116.63%
4017201569.07%31618.37%
411404911748.36%225716.07%
422581321778.43%429516.64%
431436712448.66%237416.52%
4419981668.31%35517.77%

©BerniMan 2003-2007, all data without warranty, ver 03.09.2006 18.05.2008 20:42:03