Chances
Possession determines directly the amount of regular chances awarded to a team. Since there are reported and not reported chances (see attacks) the following statistic is based on those halftimes where five regular chances are reported.
The following table contains data from the perspective of the home team. Possesion is as reported in the match report. The chances are reported for the hometeam in cases where it exactly has the possession indicated in the first row.
| Possession | Chances per Halftime | Games |
|---|---|---|
| 5% | 0.00 | 319 |
| 10% | 0.01 | 276 |
| 15% | 0.06 | 139 |
| 20% | 0.04 | 96 |
| 25% | 0.32 | 118 |
| 30% | 0.56 | 217 |
| 35% | 0.87 | 471 |
| 40% | 1.18 | 937 |
| 45% | 1.81 | 2061 |
| 50% | 2.64 | 3255 |
| 55% | 3.35 | 3358 |
| 60% | 3.91 | 2336 |
| 65% | 4.29 | 1208 |
| 70% | 4.50 | 639 |
| 75% | 4.71 | 308 |
| 80% | 4.88 | 162 |
| 85% | 4.93 | 160 |
| 90% | 5.00 | 273 |
| 95% | 5.00 | 410 |
| 100% | 5.00 | 19 |





