Play Creatively
In September 2005, a new tactic was introduced in Hattrick: creative play. From the rules (Chapter 11):
Play creatively
When you use Play Creatively, there is a greater chance that special events (both positive and negative) will occur for both teams during the match. If both teams use Play Creatively, the chance for special events will be even greater.
The downside is that teams playing creatively will be less focused on the defense, thus losing some defensive ability.
Playing creatively will probably be good for SE-optimized teams.
Teams playing creatively will typically field more players with specialties than other teams. The first table shows how many special players are fielded in what circumstances.
| Without PC | PC vs other | PC vs PC | ||||
|---|---|---|---|---|---|---|
| Specialty | total | per game | total | per game | total | per game |
| 269'998 games | 3'880 games | 18 games | ||||
| unknown | 350'831 | 1.30 | 476 | 0.12 | 1 | 0.06 |
| 4 | 0.00 | 46'433 | 11.97 | 196 | 10.89 | |
| Technical | 424'495 | 1.57 | 6'370 | 1.64 | 36 | 2.00 |
| Quick | 444'837 | 1.65 | 8'654 | 2.23 | 37 | 2.06 |
| Powerful | 440'656 | 1.63 | 6'190 | 1.60 | 30 | 1.67 |
| Unpredictable | 434'005 | 1.61 | 6'652 | 1.71 | 35 | 1.94 |
| Head | 502'380 | 1.86 | 10'642 | 2.74 | 61 | 3.39 |
The following tables shows the frequencies of special events for games without PC, for games where one team plays PC and for those games where both teams had a creative day.
| Without PC | PC vs other | PC vs PC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actions | Goals | Chances | Goals | Chances | Goals | Chances | ||||||
| 269'998 games | 3'880 games | 18 games | ||||||||||
| UP+ P | 3'529 | 0.01 | 2'617 | 0.01 | 46 | 0.01 | 27 | 0.01 | 0.00 | 0.00 | ||
| UP+ T | 4'353 | 0.02 | 3'465 | 0.01 | 76 | 0.02 | 63 | 0.02 | 0.00 | 1 | 0.06 | |
| DIST | 6'971 | 0.03 | 1'094 | 0.00 | 67 | 0.02 | 3 | 0.00 | 0.00 | 0.00 | ||
| UP- | 4'824 | 0.02 | 3'855 | 0.01 | 88 | 0.02 | 74 | 0.02 | 0.00 | 0.00 | ||
| FAS P | 12'426 | 0.05 | 2'769 | 0.01 | 303 | 0.08 | 65 | 0.02 | 3 | 0.17 | 0.00 | |
| ST- | 2'427 | 0.01 | 1'584 | 0.01 | 34 | 0.01 | 28 | 0.01 | 0.00 | 0.00 | ||
| CO | 16'756 | 0.06 | 16'331 | 0.06 | 197 | 0.05 | 256 | 0.07 | 0.00 | 0.00 | ||
| CO+HED | 32'762 | 0.12 | 3'122 | 0.01 | 690 | 0.18 | 53 | 0.01 | 2 | 0.11 | 1 | 0.06 |
| XP+ | 3'659 | 0.01 | 3'367 | 0.01 | 64 | 0.02 | 48 | 0.01 | 0.00 | 0.00 | ||
| XP- | 1'756 | 0.01 | 28'033 | 0.10 | 19 | 0.00 | 304 | 0.08 | 0.00 | 1 | 0.06 | |
| CROSS | 5'855 | 0.02 | 3'159 | 0.01 | 107 | 0.03 | 34 | 0.01 | 1 | 0.06 | 0.00 | |
| PAS | 29'301 | 0.11 | 0.00 | 386 | 0.10 | 0.00 | 2 | 0.11 | 0.00 | |||
| TEC+HED- | 2'137 | 0.01 | 1'491 | 0.01 | 47 | 0.01 | 19 | 0.00 | 0.00 | 0.00 | ||





