Possession
In Hattrick, midfield was traditionally the most (and only) important thing to win matches.
In HT6.6, changes were made to decrease the importance of the midfield, but it is still a central part
of the game. Possession is directly dependent of the midfield ratings of home and away team. A rough formula is:
In this table you see what happens in practice. For each combination of midfield ratings the average possession for the home team is given. Darker numbers indicate more games. Pointing your mouse on a cell yields more info.
In Hattristics, ratings are entered as follows: a number representing the level immediately followed by a letter for the sublevel (a = min, b = low, c = high, d = max) E.g. Solid (low) is represented as 7b For more info on Hattristics ratings, go here
| Possession | Midfield Away-Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3a | 3b | 3c | 3d | 4a | 4b | 4c | 4d | 5a | 5b | 5c | 5d | ||
| M i d f i e l d H o m e - T e a m |
3a | 49.4 | 46.3 | 43.7 | 41.5 | 39.5 | 37.8 | 36.2 | 34.5 | 33.2 | 32.0 | 30.6 | 29.3 |
| 3b | 52.3 | 49.4 | 46.8 | 44.5 | 42.6 | 40.5 | 39.0 | 37.2 | 35.6 | 34.2 | 32.6 | 31.5 | |
| 3c | 54.9 | 52.1 | 49.4 | 46.9 | 45.0 | 43.0 | 41.2 | 39.5 | 38.0 | 36.5 | 35.3 | 34.0 | |
| 3d | 57.2 | 54.3 | 51.8 | 49.4 | 47.3 | 45.4 | 43.6 | 41.7 | 40.4 | 39.1 | 37.4 | 36.1 | |
| 4a | 59.0 | 56.4 | 53.9 | 51.6 | 49.4 | 47.6 | 45.7 | 43.8 | 42.5 | 40.9 | 39.6 | 38.2 | |
| 4b | 61.0 | 58.2 | 55.9 | 53.6 | 51.3 | 49.4 | 47.6 | 45.7 | 44.3 | 42.8 | 41.3 | 40.1 | |
| 4c | 62.7 | 60.0 | 57.7 | 55.3 | 53.3 | 51.3 | 49.5 | 47.7 | 46.2 | 44.6 | 43.3 | 42.0 | |
| 4d | 64.3 | 61.6 | 59.2 | 56.9 | 54.9 | 53.0 | 51.1 | 49.4 | 48.0 | 46.1 | 45.0 | 43.5 | |
| 5a | 65.8 | 62.9 | 60.7 | 58.5 | 56.4 | 54.4 | 52.6 | 51.0 | 49.4 | 47.8 | 46.5 | 45.2 | |
| 5b | 66.9 | 64.4 | 62.3 | 60.0 | 57.8 | 55.9 | 54.2 | 52.5 | 50.9 | 49.4 | 48.0 | 46.6 | |
| 5c | 68.2 | 65.7 | 63.5 | 61.3 | 59.2 | 57.5 | 55.6 | 53.9 | 52.4 | 50.9 | 49.4 | 48.0 | |
| 5d | 69.6 | 66.9 | 64.8 | 62.6 | 60.5 | 58.8 | 57.0 | 55.2 | 53.7 | 52.2 | 50.8 | 49.4 | |





