Quick Actions
From the rules (Chapter 10):
Quick wingers and forwards can create a chance by using a burst of speed. This can be countered by the opposing team using a defender who is also Quick, or has sufficient defender skill to keep up.
Quick players lose Scoring and Defending in rain, and also lose Defending in sun.The following table shows the number of goals and chances created by quick players as well as the number of weather events relative to the occurrence of the right weather situation.
| pos | matches | FAS G | FAS P | ![]() | SC- DF- | ![]() | DF- | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||||||||||||
| K | 2'952 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2'008 | 0 | 0.0% | 1'668 | 0 | 0.0% |
| WB | 71'232 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 12'460 | 1'399 | 12.1% | 11'595 | 719 | 5.8% |
| CD | 59'863 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 10'537 | 1'197 | 11.9% | 10'095 | 670 | 6.4% |
| W | 86'535 | 2'450 | 2.8% | 3'927 | 4.5% | 5'768 | 6.7% | 1'298 | 1.5% | 16'439 | 1'776 | 11.2% | 15'819 | 937 | 5.7% |
| IM | 118'469 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 22'163 | 2'403 | 11.5% | 20'858 | 1'257 | 5.7% |
| F | 101'168 | 7'209 | 7.1% | 1'674 | 1.7% | 6'243 | 6.2% | 1'389 | 1.4% | 25'124 | 2'035 | 8.7% | 23'287 | 1'071 | 4.3% |
| all | 440'219 | 9'659 | 2.2% | 5'601 | 1.3% | 12'011 | 2.7% | 2'687 | 0.6% | 88'731 | 8'810 | 10.6% | 83'322 | 4'654 | 5.2% |









