Tactics
In the following table, find average key indicators grouped by special tactics played. Point your mouse on a number to see what it indicates.
| N | PR | CA | AiM | AoW | PC | Total | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 152272 | 12287 | 24882 | 24702 | 9873 | 1839 | 225855 | ||||||||||||||||||||||||||||
| 6.3 | 6.3 | 6.4 | 4.9 | 6.1 | 8.7 | 6.4 | 9.9 | 6.6 | 9.1 | 5.4 | 0.8 | 6.3 | 6.9 | ||||||||||||||||||||||
| 1.7 | 2.6 | 1.2 | 1.9 | 2.4 | 2.9 | 0.5 | 0.9 | 2.3 | 2.8 | 0.6 | 1.1 | 1.8 | 2.7 | 1.1 | 2.0 | 1.9 | 3.0 | 0.9 | 1.9 | 1.9 | 2.9 | 1.0 | 2.2 | 1.8 | 2.6 | 1.0 | 1.8 | ||||||||
| 47.6 | 47.7 | 50.6 | 46.0 | 52.0 | 49.5 | 48.0 | 48.1 | 44.8 | 44.7 | 53.3 | 52.5 | 48.2 | 47.8 | ||||||||||||||||||||||
| 6.53 | 52.9 | 5.81 | 47.1 | 7.15 | 60.0 | 5.10 | 40 | 7.41 | 66.6 | 4.23 | 33.4 | 6.70 | 51.3 | 6.28 | 48.7 | 6.07 | 54.2 | 5.16 | 45.8 | 7.55 | 52.5 | 6.58 | 47.5 | 6.67 | 54.7 | 5.62 | 45.3 | ||||||||
| 6.75 | 5.83 | 6.75 | 5.83 | 7.07 | 6.15 | 7.02 | 5.29 | 7.17 | 6.25 | 8.31 | 5.62 | 6.75 | 5.86 | 6.08 | 5.58 | 6.46 | 5.53 | 5.97 | 6.00 | 7.53 | 6.25 | 6.57 | 6.32 | 6.81 | 5.89 | 6.83 | 5.76 | ||||||||
| PR | 7419 | 313 | 532 | 1098 | 451 | 62 | 9875 | ||||||||||||||||||||||||||||
| 4.7 | 6.9 | 4.8 | 4.8 | 4.9 | 9.0 | 4.7 | 9.8 | 4.7 | 8.7 | 5.2 | 0.8 | 4.7 | 7.3 | ||||||||||||||||||||||
| 0.9 | 1.3 | 1.9 | 2.4 | 1.6 | 1.9 | 1.2 | 1.4 | 1.6 | 1.8 | 1.2 | 1.5 | 0.9 | 1.4 | 1.9 | 2.5 | 1.3 | 1.8 | 1.5 | 2.2 | 1.0 | 1.6 | 1.9 | 2.6 | 1.0 | 1.4 | 1.8 | 2.3 | ||||||||
| 42.8 | 47.9 | 43.4 | 43.7 | 47.0 | 50.1 | 43.4 | 47.5 | 41.3 | 44.5 | 48.7 | 54.9 | 43.1 | 47.7 | ||||||||||||||||||||||
| 5.25 | 45.2 | 5.98 | 54.8 | 5.46 | 53.4 | 4.80 | 46.6 | 6.09 | 61.4 | 4.13 | 38.6 | 5.33 | 44.0 | 6.33 | 56 | 4.96 | 47.7 | 5.21 | 52.3 | 6.21 | 46.4 | 6.83 | 53.6 | 5.30 | 46.3 | 5.85 | 53.7 | ||||||||
| 6.63 | 5.06 | 6.76 | 5.90 | 6.62 | 5.19 | 6.52 | 5.32 | 7.08 | 5.39 | 8.61 | 5.78 | 6.61 | 5.13 | 6.04 | 5.56 | 6.47 | 4.96 | 6.05 | 5.95 | 7.70 | 5.35 | 6.79 | 6.76 | 6.65 | 5.09 | 6.74 | 5.85 | ||||||||
| CA | 14490 | 478 | 927 | 2322 | 905 | 217 | 19339 | ||||||||||||||||||||||||||||
| 8.7 | 6.6 | 9.0 | 5.0 | 9.3 | 9.1 | 8.6 | 10.1 | 8.9 | 9.4 | 10.0 | 0.8 | 8.8 | 7.1 | ||||||||||||||||||||||
| 0.8 | 1.3 | 2.0 | 2.6 | 1.5 | 1.6 | 1.3 | 1.5 | 1.6 | 1.7 | 1.3 | 1.5 | 0.9 | 1.5 | 1.9 | 2.6 | 0.9 | 1.6 | 1.9 | 2.7 | 1.4 | 1.9 | 1.5 | 2.4 | 0.9 | 1.4 | 1.9 | 2.5 | ||||||||
| 47.6 | 50.9 | 50.5 | 48.3 | 51.6 | 51.9 | 48.2 | 50.0 | 46.7 | 48.7 | 53.2 | 53.3 | 48.0 | 50.7 | ||||||||||||||||||||||
| 4.44 | 37.7 | 6.40 | 62.3 | 4.64 | 43.8 | 5.52 | 56.2 | 4.86 | 52.9 | 4.34 | 47.1 | 4.59 | 37.2 | 6.82 | 62.8 | 4.32 | 38.9 | 5.98 | 61.1 | 5.03 | 39.3 | 6.94 | 60.7 | 4.48 | 38.6 | 6.32 | 61.4 | ||||||||
| 8.22 | 5.43 | 7.05 | 6.16 | 8.69 | 5.81 | 7.34 | 5.39 | 8.88 | 5.75 | 8.78 | 5.82 | 8.12 | 5.49 | 6.14 | 5.73 | 8.33 | 5.21 | 6.26 | 6.56 | 9.51 | 5.65 | 6.26 | 6.54 | 8.27 | 5.45 | 6.99 | 6.09 | ||||||||
| AiM | 23524 | 1832 | 3842 | 4369 | 1863 | 258 | 35688 | ||||||||||||||||||||||||||||
| 10.0 | 6.4 | 10.1 | 4.9 | 10.4 | 8.6 | 10.1 | 10.1 | 9.6 | 9.4 | 10.7 | 0.8 | 10.0 | 7.1 | ||||||||||||||||||||||
| 1.7 | 2.7 | 1.1 | 2.0 | 2.3 | 2.8 | 0.6 | 1.0 | 2.2 | 2.9 | 0.7 | 1.3 | 1.8 | 2.8 | 1.1 | 2.1 | 2.0 | 3.2 | 0.9 | 1.9 | 2.0 | 3.5 | 0.9 | 2.0 | 1.8 | 2.8 | 1.0 | 1.8 | ||||||||
| 47.8 | 47.9 | 49.5 | 46.1 | 51.8 | 50.4 | 47.7 | 47.9 | 44.5 | 44.5 | 55.1 | 52.7 | 48.2 | 48.0 | ||||||||||||||||||||||
| 7.01 | 54.6 | 5.92 | 45.4 | 7.47 | 60.8 | 5.13 | 39.2 | 7.93 | 66.8 | 4.42 | 33.2 | 7.12 | 52.8 | 6.36 | 47.2 | 6.39 | 55.7 | 5.18 | 44.3 | 8.50 | 56.1 | 6.91 | 43.9 | 7.12 | 56.1 | 5.74 | 43.9 | ||||||||
| 6.08 | 5.57 | 6.74 | 5.83 | 6.24 | 5.72 | 6.93 | 5.31 | 6.34 | 5.88 | 8.25 | 5.75 | 6.03 | 5.55 | 6.04 | 5.56 | 5.78 | 5.31 | 5.92 | 5.95 | 6.89 | 6.09 | 6.48 | 6.22 | 6.10 | 5.60 | 6.78 | 5.77 | ||||||||
| AoW | 9574 | 708 | 1419 | 1847 | 579 | 69 | 14196 | ||||||||||||||||||||||||||||
| 9.1 | 6.6 | 9.1 | 4.8 | 9.6 | 8.9 | 9.5 | 9.7 | 8.8 | 9.0 | 10.1 | 0.8 | 9.2 | 7.2 | ||||||||||||||||||||||
| 1.6 | 2.6 | 1.3 | 2.2 | 2.2 | 2.8 | 0.7 | 1.2 | 2.2 | 3.0 | 0.6 | 1.3 | 1.5 | 2.7 | 1.3 | 2.4 | 1.9 | 3.0 | 1.0 | 2.0 | 2.0 | 3.5 | 0.9 | 2.0 | 1.7 | 2.7 | 1.2 | 2.1 | ||||||||
| 44.5 | 45.1 | 45.4 | 42.5 | 49.9 | 48.8 | 44.4 | 44.6 | 41.9 | 41.9 | 53.6 | 52.7 | 45.0 | 45.2 | ||||||||||||||||||||||
| 5.85 | 51.8 | 5.42 | 48.2 | 6.13 | 58.4 | 4.58 | 41.6 | 6.88 | 65.5 | 4.09 | 34.5 | 5.84 | 50.4 | 5.69 | 49.6 | 5.37 | 53.0 | 4.83 | 47 | 7.45 | 53.2 | 6.66 | 46.8 | 5.96 | 53.4 | 5.26 | 46.6 | ||||||||
| 5.95 | 6.01 | 6.49 | 5.56 | 6.03 | 6.10 | 6.65 | 5.00 | 6.47 | 6.67 | 8.48 | 5.45 | 5.91 | 5.97 | 5.75 | 5.31 | 5.82 | 5.64 | 5.71 | 5.69 | 6.83 | 7.16 | 6.65 | 6.39 | 6.00 | 6.07 | 6.57 | 5.50 | ||||||||
| PC | 1648 | 114 | 308 | 222 | 64 | 27 | 2383 | ||||||||||||||||||||||||||||
| 0.8 | 5.3 | 0.8 | 5.2 | 0.7 | 9.8 | 0.8 | 10.5 | 0.8 | 10.2 | 0.6 | 0.6 | 0.8 | 6.4 | ||||||||||||||||||||||
| 1.6 | 2.9 | 1.3 | 2.3 | 2.4 | 3.1 | 0.5 | 1.0 | 2.2 | 3.0 | 0.7 | 1.4 | 1.5 | 2.5 | 1.4 | 2.6 | 1.8 | 2.9 | 1.0 | 2.5 | 2.1 | 3.0 | 0.9 | 1.8 | 1.7 | 2.9 | 1.2 | 2.1 | ||||||||
| 52.4 | 52.9 | 55.4 | 51.3 | 55.9 | 55.5 | 52.2 | 55.8 | 52.5 | 54.2 | 48.6 | 50.6 | 52.9 | 53.4 | ||||||||||||||||||||||
| 7.49 | 53.7 | 6.63 | 46.3 | 8.35 | 61.2 | 5.66 | 38.8 | 8.26 | 66.6 | 4.65 | 33.4 | 7.99 | 50.4 | 7.58 | 49.6 | 7.70 | 53.5 | 6.52 | 46.5 | 6.70 | 51.0 | 6.18 | 49 | 7.67 | 55.4 | 6.41 | 44.6 | ||||||||
| 6.57 | 6.34 | 7.40 | 6.23 | 6.49 | 6.89 | 8.01 | 5.58 | 6.66 | 6.85 | 9.62 | 6.02 | 6.38 | 6.18 | 6.96 | 6.05 | 6.42 | 6.32 | 7.22 | 7.12 | 6.44 | 5.97 | 6.52 | 6.12 | 6.55 | 6.41 | 7.66 | 6.18 | ||||||||
| Total | 208927 | 15732 | 31910 | 34560 | 13735 | 2472 | 310074 | ||||||||||||||||||||||||||||
| 6.9 | 6.3 | 7.0 | 4.9 | 6.8 | 8.7 | 7.1 | 10.0 | 7.2 | 9.2 | 6.4 | 0.8 | 6.8 | 6.9 | ||||||||||||||||||||||
| 1.6 | 2.4 | 1.2 | 2.0 | 2.3 | 2.8 | 0.6 | 1.0 | 2.2 | 2.8 | 0.6 | 1.2 | 1.7 | 2.6 | 1.2 | 2.1 | 1.9 | 2.9 | 1.0 | 2.0 | 1.8 | 2.9 | 1.0 | 2.2 | 1.7 | 2.5 | 1.1 | 1.9 | ||||||||
| 47.4 | 47.9 | 50.1 | 45.9 | 51.8 | 49.7 | 47.7 | 48.1 | 44.7 | 44.8 | 53.3 | 52.6 | 47.5 | 47.5 | ||||||||||||||||||||||
| 6.37 | 51.7 | 5.86 | 48.3 | 7.04 | 59.4 | 5.09 | 40.6 | 7.36 | 66.1 | 4.25 | 33.9 | 6.53 | 50.3 | 6.30 | 49.7 | 5.94 | 53.2 | 5.21 | 46.8 | 7.39 | 51.6 | 6.65 | 48.4 | 6.46 | 53.0 | 5.63 | 47 | ||||||||
| 6.74 | 5.76 | 6.77 | 5.85 | 6.96 | 6.07 | 7.00 | 5.28 | 7.08 | 6.20 | 8.34 | 5.64 | 6.70 | 5.78 | 6.07 | 5.58 | 6.47 | 5.47 | 5.98 | 6.02 | 7.61 | 6.18 | 6.54 | 6.34 | 6.72 | 5.77 | 6.77 | 5.73 | ||||||||





