Unpredictable Actions
From the rules (Chapter 10):
Unpredictable players can use their passing skill to create unexpected long passes, and their scoring skill to intercept the ball. Their unpredictableness may also create an unlikely scoring opportunity. If an unpredictable defender or inner midfielder has sufficiently low defence skill, they can also make an error on a pass that gives the opponent a chance to score.The following number show the frequency of unpredictable events.
Hattristics does not know the passing and defensive skills. The following numbers are the average over all players in the system. Players with passing skill above average are probably more likely to create an own chance and players with below average defending are more likely to give the opponent a chance.
| UP+ P | UP+ G | UP+ T | UP- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | matches | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| K | 3'101 | 1 | 0.0% | 1 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| WB | 78'283 | 409 | 0.5% | 329 | 0.4% | 0 | 0.0% | 0 | 0.0% | 739 | 0.9% | 595 | 0.8% | 855 | 1.1% | 689 | 0.9% |
| CD | 64'084 | 391 | 0.6% | 277 | 0.4% | 0 | 0.0% | 0 | 0.0% | 617 | 1.0% | 549 | 0.9% | 713 | 1.1% | 464 | 0.7% |
| W | 73'518 | 718 | 1.0% | 346 | 0.5% | 281 | 0.4% | 1'531 | 2.1% | 860 | 1.2% | 441 | 0.6% | 0 | 0.0% | 0 | 0.0% |
| IM | 122'693 | 1'103 | 0.9% | 823 | 0.7% | 0 | 0.0% | 0 | 0.0% | 1'259 | 1.0% | 973 | 0.8% | 3'074 | 2.5% | 2'590 | 2.1% |
| F | 86'545 | 688 | 0.8% | 719 | 0.8% | 2'275 | 2.6% | 501 | 0.6% | 669 | 0.8% | 796 | 0.9% | 0 | 0.0% | 0 | 0.0% |
| all | 428'224 | 3'310 | 0.8% | 2'495 | 0.6% | 2'556 | 0.6% | 2'032 | 0.5% | 4'144 | 1.0% | 3'354 | 0.8% | 4'642 | 1.1% | 3'743 | 0.9% |







